A system called the “common draft” was implemented for the AFL and NFL in 1967, creating a joint draft between the two leagues while establishing the precursor for what has become the marquee event of the offseason.

The two leagues merged in 1970, and the rest is history.

In the days leading up to the 2024 NFL Draft, we’re going to take a look back at who the Kansas City Chiefs have selected in each round since the event’s beginnings 57 years ago. Here’s a look at what we’ve covered so far:

Round 7 | Round 6 | Round 5

We’ll continue with the fourth round, where Kansas City currently owns one selection (No. 131 overall) in this year’s draft. As of now, here is the Chiefs’ current allotment of picks:

No. 32 overall (Round 1)

No. 64 overall (Round 2)

No. 95 overall (Round 3)

No. 131 overall (Round 4)

No. 159 overall (Round 5)

No. 173 overall (Round 5)

No. 221 overall (Round 7)

And here’s a look at who the Chiefs have drafted in the fourth round since 1967:

2023 | Pick No. 119 | Chamarri Conner | DB | Virginia Tech

2022 | Pick No. 135 | Joshua Williams | CB | Fayetteville State

2021 | Pick No. 144 | Joshua Kaindoh | DE | Florida State

2020 | Pick No. 138 | L’Jarius Sneed | DB | Louisiana Tech

2018 | Pick No. 124 | Armani Watts | S | Texas A&M

2017 | Pick No. 139 | Jehu Chesson | WR | Michigan

2016 | Pick No. 126 | Demarcus Robinson | WR | Florida

2016 | Pick No. 106 | Eric Murray | CB | Minnesota

2016 | Pick No. 105 | Parker Ehinger | G | Cincinnati

2015 | Pick No. 118 | Ramik Wilson | ILB | Georgia

2014 | Pick No. 124 | De’Anthony Thomas | RB | Oregon

2013 | Pick No. 99 | Nico Johnson | LB | Alabama

2012 | Pick No. 107 | Devon Wylie | WR | Fresno State

2011 | Pick No. 118 | Jalil Brown | DB | Colorado

2009 | Pick No. 102 | Donald Washington | DB | Ohio State

2008 | Pick No. 105 | Will Franklin | WR | Missouri

2005 | Pick No. 116 | Craphonso Thorpe | WR | Florida State

2004 | Pick No. 126 | Jared Allen | DE | Idaho State

2004 | Pick No. 105 | Samie Parker | WR | Oregon

2003 | Pick No. 113 | Brett Williams | T | Florida State

2002 | Pick No. 107 | Omar Easy | FB | Penn State

2001 | Pick No. 108 | George Layne | RB | TCU

2001 | Pick No. 107 | Monty Beisel | LB | Kansas State

2000 | Pick No. 115 | Frank Moreau | RB | Louisville

1999 | Pick No. 108 | Larry Parker | WR | USC

1998 | Pick No. 120 | Greg Favors | LB | Mississippi State

1997 | Pick No. 110 | Pat Barnes | QB | California

1996 | Pick No. 98 | Donnie Edwards | LB | UCLA

1995 | Pick No. 134 | Steve Stenstrom | QB | Stanford

1994 | Pick No. 127 | Bracy Walker | DB | North Carolina

1993 | Pick No. 103 | Jaime Fields | LB | Washington

1992 | Pick No. 101 | Mike Evans | DT | Michigan

1990 | Pick No. 96 | Fred Jones | WR | Grambling State

1989 | Pick No. 88 | Stan Petry | DB | TCU

1988 | Pick No. 96 | J.R. Ambrose | WR | Mississippi

1986 | Pick No. 90 | Chas Fox | WR | Furman

1986 | Pick No. 87 | Tom Baugh | C | Southern Illinois

1985 | Pick No. 99 | Bob Olderman | G | Virginia

1984 | Pick No. 90 | Mark Robinson | DB | Penn State

1983 | Pick No. 92 | Ron Wetzel | TE | Arizona State

1982 | Pick No. 104 | Stuart Anderson | LB | Virginia

1982 | Pick No. 100 | Louis Haynes | LB | North Texas

1981 | Pick No. 97 | Ron Washington | WR | Arizona State

1980 | Pick No. 94 | Dave Klug | LB | Concordia-Moorhead (MN)

1979 | Pick No. 85 | Frank Manumaleuga | LB | San Jose State

1978 | Pick No. 104 | Pete Woods | QB | Missouri

1978 | Pick No. 85 | Danny Johnson | LB | Tennessee State

1977 | Pick No. 104 | Eric Harris | DB | Memphis

1977 | Pick No. 95 | Darius Helton | G | North Carolina Central

1977 | Pick No. 94 | Tony Samuels | TE | Bethune-Cookman

1977 | Pick No. 92 | Mark Bailey | RB | Long Beach State

1974 | Pick No. 94 | Matt Herkenhoff | T | Minnesota

1973 | Pick No. 89 | John Lohmeyer | DT | Emporia State

1972 | Pick No. 97 | Andy Hamilton | WR | LSU

1971 | Pick No. 94 | David Robinson | TE | Jacksonville State

1969 | Pick No. 101 | Jack Rudnay | C | Northwestern

1968 | Pick No. 90 | Mickey McCarty | TE | TCU

1967 | Pick No. 104 | Ron Zwernemann | G | Texas A&M-Commerce

Notes:

– Forty-six of Kansas City’s 58 fourth-round picks since 1967 went on to suit up for the Chiefs.

– Kansas City landed safety Chamarri Conner in the fourth-round (No. 119 overall) of last year’s NFL Draft. Conner went on to play in all 17 regular-season games in 2023, logging two tackles-for-loss and an interception. He then played in all four of the Chiefs’ playoff games, including 99 percent of Kansas City’s defensive snaps against Buffalo during the Divisional Round. In fact, Conner earned the top Pro Football Focus defensive grade of any member of the team in that game.

– The Chiefs selected cornerback Joshua Williams in the fourth round (No. 135 overall) of the 2022 NFL Draft. Williams has appeared in 33 games (6 starts) over the last two seasons, recording 12 passes defensed and an interception.

– The Chiefs selected defensive end Jared Allen in the fourth round of the 2004 Draft, acquiring a player who soon blossomed into one of the league’s top pass-rushers. In his four years with Kansas City from 2004-07, Allen led the NFL in tackles for loss (56), ranked second in sacks (43.0), fifth in quarterback hits (39) and sixth in forced fumbles (13). Allen was traded to the Minnesota Vikings ahead of the 2008 season, providing Kansas City with the selection that was used on tailback Jamaal Charles, the Chiefs’ all-time leading rusher.

– Center Jack Rudnay played in the most games of any fourth-round pick in franchise history (178).

– In addition to Rudnay, linebacker Donnie Edwards (117) and offensive tackle Matt Herkenhoff (125) each played in at least 100 games for the Chiefs.